<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExpertsTown</title>
	<atom:link href="http://www.expertstown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expertstown.com</link>
	<description>Wine, Golf, Sailing &#38; more</description>
	<lastBuildDate>Sat, 18 Feb 2012 20:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gewürztraminer</title>
		<link>http://www.expertstown.com/gewurztraminer/</link>
		<comments>http://www.expertstown.com/gewurztraminer/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:23:19 +0000</pubDate>
		<dc:creator>Rachael Daylong</dc:creator>
				<category><![CDATA[Varieties]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2118</guid>
		<description><![CDATA[Gewürztraminer is a white wine grape that is most commonly used to make sweet wine in Germany and the Alsace region of France. However, due to it’s recent popularity, other countries are now producing this wine as well. Well-made gewürztraminer &#8230; <a href="http://www.expertstown.com/gewurztraminer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/gewurztraminer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Big Data?</title>
		<link>http://www.expertstown.com/big-data-definition/</link>
		<comments>http://www.expertstown.com/big-data-definition/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:09:40 +0000</pubDate>
		<dc:creator>Malick Md</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2103</guid>
		<description><![CDATA[Big Data is big topic of the times. The amount of data in our world is exploding. Every day we create 2.5 QUINTILLION bytes of data. Quintillion is one followed by 18 zeroes. 1,000,000,000,000,000,000. It is said that ninety percent &#8230; <a href="http://www.expertstown.com/big-data-definition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/big-data-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscat</title>
		<link>http://www.expertstown.com/muscat/</link>
		<comments>http://www.expertstown.com/muscat/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:18:09 +0000</pubDate>
		<dc:creator>Rachael Daylong</dc:creator>
				<category><![CDATA[Varieties]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2114</guid>
		<description><![CDATA[Muscat is a white wine grape that produces sweet dessert wines. It is popular in many countries, mostly France, Italy (where it is called moscato), Spain (moscatel), Austria (gelber muskateller), Greece, Australia, South Africa and the USA. Muscat likes warm &#8230; <a href="http://www.expertstown.com/muscat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/muscat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft skills for BI professionals</title>
		<link>http://www.expertstown.com/business-intelligence-jobs/</link>
		<comments>http://www.expertstown.com/business-intelligence-jobs/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:58:49 +0000</pubDate>
		<dc:creator>Malick Md</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Intelligence Overview]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2098</guid>
		<description><![CDATA[In the complex business and IT environment, Business Intelligence professionals are facingquite a lot of challenges. The challenges are mani-fold; all of them not necessarily from the business and technological perspectives. While the computing capabilities are ever growing, the people &#8230; <a href="http://www.expertstown.com/business-intelligence-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/business-intelligence-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile web and Business Intelligence</title>
		<link>http://www.expertstown.com/mobile-web-bi/</link>
		<comments>http://www.expertstown.com/mobile-web-bi/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:51:40 +0000</pubDate>
		<dc:creator>Malick Md</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Mobile Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2094</guid>
		<description><![CDATA[The worldwide web has exploded to huge proportions influencing our personal/professional lives. It is a system of interlinking hypertext documents; usually accessed with a web browser from our computer or laptop through a fixed internet line. The benefits of ‘www’ &#8230; <a href="http://www.expertstown.com/mobile-web-bi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/mobile-web-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is gamification?</title>
		<link>http://www.expertstown.com/gamification/</link>
		<comments>http://www.expertstown.com/gamification/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:40:05 +0000</pubDate>
		<dc:creator>Malick Md</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Intelligence Overview]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2090</guid>
		<description><![CDATA[Getting things done is becoming the greatest challenge. As pointed out by many leaders, execution is the key. To get things done in business, innovative methodologies are employed. Gamification is one such method. Just by going its term, one should &#8230; <a href="http://www.expertstown.com/gamification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/gamification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmenere</title>
		<link>http://www.expertstown.com/carmenere/</link>
		<comments>http://www.expertstown.com/carmenere/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:36:19 +0000</pubDate>
		<dc:creator>Rachael Daylong</dc:creator>
				<category><![CDATA[Varieties]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2069</guid>
		<description><![CDATA[Carmenere is a red wine grape that hails from the mountainous regions of Chile. For ages people believed Carmenere to be the same grape as merlot and so continued to plant new vines throughout Chile in the same fields as &#8230; <a href="http://www.expertstown.com/carmenere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/carmenere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merlot</title>
		<link>http://www.expertstown.com/merlot/</link>
		<comments>http://www.expertstown.com/merlot/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:12:54 +0000</pubDate>
		<dc:creator>Rachael Daylong</dc:creator>
				<category><![CDATA[Varieties]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2060</guid>
		<description><![CDATA[Merlot is a red grape that produces medium bodied red wine. Perhaps the most famous way in which merlot is utilized is in the mixing of Bordeaux Blend wines. These wines are most commonly a mixture of cabernet sauvignon, cabernet &#8230; <a href="http://www.expertstown.com/merlot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/merlot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel PowerPivot</title>
		<link>http://www.expertstown.com/excel-powerpivot/</link>
		<comments>http://www.expertstown.com/excel-powerpivot/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:34:18 +0000</pubDate>
		<dc:creator>Malick Md</dc:creator>
				<category><![CDATA[BI Tools]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2048</guid>
		<description><![CDATA[What is PowerPivot? Microsoft Office is one of the flagship software products. It is mainly a collection of software applications that are required by ‘an office environment’ in small and medium businesses or in large enterprises. Probably the only software &#8230; <a href="http://www.expertstown.com/excel-powerpivot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/excel-powerpivot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence with Excel</title>
		<link>http://www.expertstown.com/excel-business-intelligence/</link>
		<comments>http://www.expertstown.com/excel-business-intelligence/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:28:14 +0000</pubDate>
		<dc:creator>Malick Md</dc:creator>
				<category><![CDATA[BI Tools]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2046</guid>
		<description><![CDATA[Business Intelligence (BI) is the organised use of data in the business environment. Usually it is used to analyse, predict, and report the performance. Specialised software BI tools are used to do this function. However with right support, spreadsheet software &#8230; <a href="http://www.expertstown.com/excel-business-intelligence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/excel-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

