<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExpertsTown</title>
	<atom:link href="http://www.expertstown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expertstown.com</link>
	<description>Wine, Golf, Sailing &#38; more</description>
	<lastBuildDate>Sat, 17 Dec 2011 21:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Carmenere</title>
		<link>http://www.expertstown.com/carmenere/</link>
		<comments>http://www.expertstown.com/carmenere/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:36:19 +0000</pubDate>
		<dc:creator>Rachael Daylong</dc:creator>
				<category><![CDATA[Varieties]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2069</guid>
		<description><![CDATA[Carmenere is a red wine grape that hails from the mountainous regions of Chile. For ages people believed Carmenere to be the same grape as merlot and so continued to plant new vines throughout Chile in the same fields as &#8230; <a href="http://www.expertstown.com/carmenere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/carmenere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merlot</title>
		<link>http://www.expertstown.com/merlot/</link>
		<comments>http://www.expertstown.com/merlot/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:12:54 +0000</pubDate>
		<dc:creator>Rachael Daylong</dc:creator>
				<category><![CDATA[Varieties]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2060</guid>
		<description><![CDATA[Merlot is a red grape that produces medium bodied red wine. Perhaps the most famous way in which merlot is utilized is in the mixing of Bordeaux Blend wines. These wines are most commonly a mixture of cabernet sauvignon, cabernet &#8230; <a href="http://www.expertstown.com/merlot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/merlot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel PowerPivot</title>
		<link>http://www.expertstown.com/excel-powerpivot/</link>
		<comments>http://www.expertstown.com/excel-powerpivot/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:34:18 +0000</pubDate>
		<dc:creator>Malick Md</dc:creator>
				<category><![CDATA[BI Tools]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2048</guid>
		<description><![CDATA[What is PowerPivot? Microsoft Office is one of the flagship software products. It is mainly a collection of software applications that are required by ‘an office environment’ in small and medium businesses or in large enterprises. Probably the only software &#8230; <a href="http://www.expertstown.com/excel-powerpivot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/excel-powerpivot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence with Excel</title>
		<link>http://www.expertstown.com/excel-business-intelligence/</link>
		<comments>http://www.expertstown.com/excel-business-intelligence/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:28:14 +0000</pubDate>
		<dc:creator>Malick Md</dc:creator>
				<category><![CDATA[BI Tools]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2046</guid>
		<description><![CDATA[Business Intelligence (BI) is the organised use of data in the business environment. Usually it is used to analyse, predict, and report the performance. Specialised software BI tools are used to do this function. However with right support, spreadsheet software &#8230; <a href="http://www.expertstown.com/excel-business-intelligence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/excel-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Analytics</title>
		<link>http://www.expertstown.com/business-intelligencei-analytics/</link>
		<comments>http://www.expertstown.com/business-intelligencei-analytics/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:42:29 +0000</pubDate>
		<dc:creator>Malick Md</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Predictive analysis]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2040</guid>
		<description><![CDATA[While Information is now recognised as the power for running the show, the insights that are brought about from it are ruling supreme! And that is where BI Analytics steps in. In digital world, Analytics is the interpretation of company’s &#8230; <a href="http://www.expertstown.com/business-intelligencei-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/business-intelligencei-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 IT trends for BI professionals</title>
		<link>http://www.expertstown.com/bi-job/</link>
		<comments>http://www.expertstown.com/bi-job/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:36:05 +0000</pubDate>
		<dc:creator>Malick Md</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Intelligence Overview]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2034</guid>
		<description><![CDATA[Business Intelligence professionals are not living in their own island and most of the time they are influenced by general IT trends. ExpertsTown presents them the top ten IT trends here: Big Data Big Data! Analytics will be driven by &#8230; <a href="http://www.expertstown.com/bi-job/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/bi-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.expertstown.com/featured/</link>
		<comments>http://www.expertstown.com/featured/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:47:21 +0000</pubDate>
		<dc:creator>ExpertsTown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://et.validando.com/?p=1867</guid>
		<description><![CDATA[Custom-fitted golf clubs can help your Game One size does not fit all Browsing the aisles admiring all those shiny irons, drivers and putters, it’s tempting to grab the best-looking or highest-rated sticks, toss them straight into your golf bag, &#8230; <a href="http://www.expertstown.com/featured/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPlay Golf format promises quicker, cheaper rounds</title>
		<link>http://www.expertstown.com/powerplay-golf/</link>
		<comments>http://www.expertstown.com/powerplay-golf/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 14:28:59 +0000</pubDate>
		<dc:creator>Daniel Mitchell</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[How to play golf]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=1363</guid>
		<description><![CDATA[For all its addictive power, golf is an easy game to quit – or to not pick up at all. In the U.S., a regulation 18-hole round takes a minimum of four hours, not including getting to and from the &#8230; <a href="http://www.expertstown.com/powerplay-golf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/powerplay-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL &#8211; Commands &amp; examples</title>
		<link>http://www.expertstown.com/sql-commands-examples/</link>
		<comments>http://www.expertstown.com/sql-commands-examples/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 10:03:07 +0000</pubDate>
		<dc:creator>Malick Md</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=1352</guid>
		<description><![CDATA[SQL is an ANSI (American National Standards Institute) standard. SQL stands for Structured Query Language. This language is used to access / communicate with a database. A database is an organised collection of data usually in digital form. Though SQL &#8230; <a href="http://www.expertstown.com/sql-commands-examples/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/sql-commands-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPM &#8211; Corporate Performance Management</title>
		<link>http://www.expertstown.com/corporate-performance-managemente/</link>
		<comments>http://www.expertstown.com/corporate-performance-managemente/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 17:18:26 +0000</pubDate>
		<dc:creator>Malick Md</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Intelligence Overview]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=1349</guid>
		<description><![CDATA[Performance Management is considered to be an integral part of Business Intelligence (BI). Corporate Performance Management has been defined as &#8216;set of processes that help organizations optimize their business performance. It is a framework for organizing, automating and analyzing business &#8230; <a href="http://www.expertstown.com/corporate-performance-managemente/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/corporate-performance-managemente/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

