<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExpertsTown</title>
	<atom:link href="http://www.expertstown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expertstown.com</link>
	<description>Wine, Golf, Sailing &#38; more</description>
	<lastBuildDate>Wed, 01 May 2013 09:07:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cognos TM1</title>
		<link>http://www.expertstown.com/ibm-cognos-tm1/</link>
		<comments>http://www.expertstown.com/ibm-cognos-tm1/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 19:16:04 +0000</pubDate>
		<dc:creator>Malick Md</dc:creator>
				<category><![CDATA[BI Tools]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2346</guid>
		<description><![CDATA[Performance Management is an integral part of Business Intelligence and Analytics. As mentioned in the article on Performance Management. Planning, Budgeting, Forecasting and Analysis need a systematic approach. There are challenges experienced in each of these processes. When these activities &#8230; <a href="http://www.expertstown.com/ibm-cognos-tm1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/ibm-cognos-tm1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pervasive and Role-Based Supply Chain Intelligence</title>
		<link>http://www.expertstown.com/pervasive-and-role-based-supply-chain-intelligence/</link>
		<comments>http://www.expertstown.com/pervasive-and-role-based-supply-chain-intelligence/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 05:27:36 +0000</pubDate>
		<dc:creator>Malick Md</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[SCM]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2139</guid>
		<description><![CDATA[Whether it is large business or a SMB – (Small and Medium Business), Supply Chain Management (SCM) has become a critical function. In the increasingly flattening world, the management of inputs (like raw material and services), and delivery of outputs &#8230; <a href="http://www.expertstown.com/pervasive-and-role-based-supply-chain-intelligence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/pervasive-and-role-based-supply-chain-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to establish power while working in organizations</title>
		<link>http://www.expertstown.com/how-to-establish-power-while-working-in-organizations/</link>
		<comments>http://www.expertstown.com/how-to-establish-power-while-working-in-organizations/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 10:02:47 +0000</pubDate>
		<dc:creator>Malick Md</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Intelligence Overview]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2171</guid>
		<description><![CDATA[It was just five years ago, Robert joined the giant Automotive Spare Parts Manufacturing Company at Valladolid, as a supervisor in-charge of production in a particular shift. Today, the news is out that he has been selected as a project &#8230; <a href="http://www.expertstown.com/how-to-establish-power-while-working-in-organizations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/how-to-establish-power-while-working-in-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Intelligence</title>
		<link>http://www.expertstown.com/market-intelligence/</link>
		<comments>http://www.expertstown.com/market-intelligence/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 07:21:24 +0000</pubDate>
		<dc:creator>Malick Md</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Intelligence Overview]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2248</guid>
		<description><![CDATA[Business Intelligence, Strategic Intelligence and Market Intelligence are becoming ever more relevant in the current times. Their practice is always increasing in global organizations. In this article, Expertstown throws some spot light on Market Intelligence. This will help BI professionals &#8230; <a href="http://www.expertstown.com/market-intelligence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/market-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI with Microsoft SharePoint</title>
		<link>http://www.expertstown.com/bi-with-microsoft-sharepoint/</link>
		<comments>http://www.expertstown.com/bi-with-microsoft-sharepoint/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 20:19:29 +0000</pubDate>
		<dc:creator>Malick Md</dc:creator>
				<category><![CDATA[BI Tools]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2244</guid>
		<description><![CDATA[Microsoft, arguably the world&#8217;s No. 1 software company, has come-up with some flag-ship software products in its long history. Some of this software practically goes with less or no competition in the market. They play a numero-uno role with users. &#8230; <a href="http://www.expertstown.com/bi-with-microsoft-sharepoint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/bi-with-microsoft-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Architecture</title>
		<link>http://www.expertstown.com/information-architecture/</link>
		<comments>http://www.expertstown.com/information-architecture/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 11:01:21 +0000</pubDate>
		<dc:creator>Malick Md</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[ECM]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2240</guid>
		<description><![CDATA[Structuring information so that it is meaningful and useful to the user is an art and science. Structuring will mean the combination of ‘form and function’ with an engaging, customizable user interface, the ease of navigation so that the users &#8230; <a href="http://www.expertstown.com/information-architecture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/information-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Machine</title>
		<link>http://www.expertstown.com/business-intelligence-machine/</link>
		<comments>http://www.expertstown.com/business-intelligence-machine/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 16:49:11 +0000</pubDate>
		<dc:creator>Malick Md</dc:creator>
				<category><![CDATA[BI Tools]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2236</guid>
		<description><![CDATA[A lot of things are happening in BI industry. Oracle’s Exalytics In Memory Machine is announced as the world’s first engineered system designed to deliver high performance business intelligence to enterprises. It covers analysis, modelling and planning. This system is &#8230; <a href="http://www.expertstown.com/business-intelligence-machine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/business-intelligence-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Vendor Landscape</title>
		<link>http://www.expertstown.com/bi-vendor-landscape/</link>
		<comments>http://www.expertstown.com/bi-vendor-landscape/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 07:42:49 +0000</pubDate>
		<dc:creator>Malick Md</dc:creator>
				<category><![CDATA[BI Tools]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2233</guid>
		<description><![CDATA[Selecting a BI-Business Intelligence solution best suited to the organization is a herculean task. The task needs an evaluation of completeness of solution, its features and functionality, affordability, usability and company strength. BI solutions are notoriously complicated in nature. Added &#8230; <a href="http://www.expertstown.com/bi-vendor-landscape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/bi-vendor-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Quality</title>
		<link>http://www.expertstown.com/data-quality/</link>
		<comments>http://www.expertstown.com/data-quality/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 19:34:41 +0000</pubDate>
		<dc:creator>Malick Md</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[ECM]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2230</guid>
		<description><![CDATA[Quality has two distinct definitions. One is that ‘quality is conformance to standards’. Second is ‘Quality is meeting customer requirements as per specification’. The second one is gaining more acceptances in the fast paced industry. Data can be considered of &#8230; <a href="http://www.expertstown.com/data-quality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/data-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columnar Databases</title>
		<link>http://www.expertstown.com/columnar-databases/</link>
		<comments>http://www.expertstown.com/columnar-databases/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 09:29:12 +0000</pubDate>
		<dc:creator>Malick Md</dc:creator>
				<category><![CDATA[BI Tools]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.expertstown.com/?p=2227</guid>
		<description><![CDATA[Columnar Databases or Column oriented database is having a lot of news traction in the past few years. The columnar database has got particular relevance and advantage in ever increasing data warehousing systems. Columnar databases claim to provide better value &#8230; <a href="http://www.expertstown.com/columnar-databases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.expertstown.com/columnar-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
